|
|
SED - Papers in Open DiscussionIndications for different types of brittle failure due to active coal mining using waveform similarities of induced seismic events S. Wehling-Benatelli, D. Becker, M. Bischoff, W. Friederich, and T. Meier Solid Earth Discuss., 5, 655-698, 2013 Abstract Discussion Paper (PDF, 9759 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for SE Special Issue
| | 17 May 2013 | Transport processes at quartz-water interfaces: constraints from hydrothermal grooving experiments K. Klevakina, J. Renner, N. Doltsinis, and W. Adeagbo Solid Earth Discuss., 5, 609-654, 2013 Abstract Discussion Paper (PDF, 3532 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for SE
| | 22 Apr 2013 | Extreme extension across Seram and Ambon, eastern Indonesia: Evidence for Banda slab rollback J. M. Pownall, R. Hall, and I. M. Watkinson Solid Earth Discuss., 5, 525-607, 2013 Abstract Discussion Paper (PDF, 30284 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for SE
| | 17 Apr 2013 | Experimental deformation and recrystallization of olivine – processes and time scales of damage healing during postseismic relaxation at mantle depths C. A. Trepmann, J. Renner, and A. Druiventak Solid Earth Discuss., 5, 463-524, 2013 Abstract Discussion Paper (PDF, 9043 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for SE
| | 17 Apr 2013 | New constraints on the geometry of the subducting African plate and the overriding Aegean plate obtained from P receiver functions and seismicity F. Sodoudi, A. Bruestle, T. Meier, R. Kind, W. Friederich, and EGELADOS working group Solid Earth Discuss., 5, 427-461, 2013 Abstract Discussion Paper (PDF, 3003 KB) Interactive Discussion (Open, 4 Comments) Manuscript under review for SE Special Issue
| | 16 Apr 2013 | Two-dimensional numerical investigations on the termination of bilinear flow in fractures A. E. Ortiz R., R. Jung, and J. Renner Solid Earth Discuss., 5, 391-425, 2013 Abstract Discussion Paper (PDF, 1640 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for SE
| | 15 Apr 2013 | The microstructural record of porphyroclasts and matrix of serpentinite mylonites – from brittle and crystal-plastic deformation to dissolution-precipitation creep J. Bial and C. A. Trepmann Solid Earth Discuss., 5, 365-390, 2013 Abstract Discussion Paper (PDF, 13762 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for SE
| | 12 Apr 2013 | The dynamics of laterally variable subductions: laboratory models applied to the Hellenides B. Guillaume, L. Husson, F. Funiciello, and C. Faccenna Solid Earth Discuss., 5, 315-363, 2013 Abstract Discussion Paper (PDF, 24312 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for SE
| | 09 Apr 2013 | Short wavelength undulatory extinction in quartz recording coseismic deformation in the middle crust – an experimental study C. A. Trepmann and B. Stöckhert Solid Earth Discuss., 5, 281-314, 2013 Abstract Discussion Paper (PDF, 11831 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for SE
| | 08 Apr 2013 | Managing soil nitrate with cover crops and buffer strips in Sicilian vineyards A. Novara, L. Gristina, F. Guaitoli, A. Santoro, and A. Cerdà Solid Earth Discuss., 5, 257-279, 2013 Abstract Discussion Paper (PDF, 967 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for SE
| | 03 Apr 2013 | An experimental study of pyroxene crystallization during rapid cooling in a thermal gradient; applications to komatiites and chondrites S. Bouquain, N. T. Arndt, F. Faure, and G. Libourel Solid Earth Discuss., 5, 227-256, 2013 Abstract Discussion Paper (PDF, 5730 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for SE
| | 27 Mar 2013 | Study on the limitations of traveltime inversion in the presence of extreme velocity anomalies I. Flecha, R. Carbonell, and R. W. Hobbs Solid Earth Discuss., 5, 189-226, 2013 Abstract Discussion Paper (PDF, 6951 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for SE
| | 20 Mar 2013 | Energy of plate tectonics calculation and projection N. H. Swedan Solid Earth Discuss., 5, 135-161, 2013 Abstract Discussion Paper (PDF, 835 KB) Supplement (2796 KB) Interactive Discussion (Open, 10 Comments) Manuscript under review for SE
| | 14 Feb 2013 |
|
|