|
|
SED - Volume 4, Most Commented Papers
Earth's rotation variations and earthquakes 2010–2011 L. Ostřihanský Solid Earth Discuss., 4, 33-130, 2012 Abstract Discussion Paper (PDF, 2874 KB) Supplement (55 KB) Interactive Discussion (Closed, 11 Comments) Publication in SE not foreseen
| | 19 Jan 2012 | Upper Pliensbachian – Toarcian (Jurassic) palaeoenvironmental perturbations in a temporal and regional context: an extended 87Sr/86Sr, δ13C and δ18O belemnite isotope study from Bulgaria L. S. Metodiev, I. P. Savov, D. R. Gröcke, P. B. Wignall, R. J. Newton, P. V. Andreeva, and E. K. Koleva-Rekalova Solid Earth Discuss., 4, 315-361, 2012 Abstract Discussion Paper (PDF, 32615 KB) Interactive Discussion (Final Response, 6 Comments) Special Issue Manuscript under review for SE
| | 13 Feb 2012 | The boundary between the eastern and western domains of the Pyrenean Orogen: a Cenozoic triple junction zone in Iberia? S. Tavani Solid Earth Discuss., 4, 507-564, 2012 Abstract Discussion Paper (PDF, 7425 KB) Interactive Discussion (Open, 5 Comments) Special Issue Manuscript under review for SE
| | 03 Apr 2012 | Possibility of titanium transportation within a mantle wedge: formation process of titanoclinohumite in Fujiwara dunite in Sanbagawa belt, Japan S. Ishimaru and S. Arai Solid Earth Discuss., 4, 203-239, 2012 Abstract Discussion Paper (PDF, 30572 KB) Interactive Discussion (Final Response, 5 Comments) Special Issue Manuscript under review for SE
| | 27 Jan 2012 | New developments in the analysis of volcanic pyroclastic density currents through numerical simulations of multiphase flows S. Lepore and C. Scarpati Solid Earth Discuss., 4, 173-202, 2012 Abstract Discussion Paper (PDF, 1308 KB) Interactive Discussion (Closed, 5 Comments) Manuscript under review for SE
| | 26 Jan 2012 | High resolution reflection seismic profiling over the Tjellefonna fault in the Møre-Trøndelag Fault Complex, Norway E. Lundberg, C. Juhlin, and A. Nasuti Solid Earth Discuss., 4, 241-278, 2012 Abstract Discussion Paper (PDF, 2335 KB) Interactive Discussion (Final Response, 4 Comments) Manuscript under review for SE
| | 03 Feb 2012 | Geomagnetic jerks characterization via spectral analysis B. Duka, A. De Santis, M. Mandea, A. Isac, and E. Qamili Solid Earth Discuss., 4, 131-172, 2012 Abstract Notice on Discussion StatusThe requested discussion paper has a corresponding peer-reviewed
final revised paper in the journal Solid Earth (SE). You are
encouraged to refer to the final revised version. Final Revised Paper (SE) Discussion Paper (PDF, 1622 KB) Discussion Paper (PDF, 1622 KB) Supplement (4889 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (SE)
| | 20 Jan 2012 | The lithosphere-asthenosphere boundary observed with USArray receiver functions P. Kumar, X. Yuan, R. Kind, and J. Mechie Solid Earth Discuss., 4, 1-31, 2012 Abstract Discussion Paper (PDF, 13490 KB) Interactive Discussion (Closed, 3 Comments) Special Issue Manuscript under review for SE
| | 06 Jan 2012 |
|
|