|
|
SED - Volume 4, Number 1, pp. 1-598The lithosphere-asthenosphere boundary observed with USArray receiver functions P. Kumar, X. Yuan, R. Kind, and J. Mechie Page(s) 1-31 Abstract Discussion Paper (PDF, 13490 KB) Interactive Discussion (Closed, 3 Comments) Special Issue Manuscript under review for SE
| | 06 Jan 2012 | Earth's rotation variations and earthquakes 2010–2011 L. Ostřihanský Page(s) 33-130 Abstract Discussion Paper (PDF, 2874 KB) Supplement (55 KB) Interactive Discussion (Closed, 11 Comments) Publication in SE not foreseen
| | 19 Jan 2012 | Geomagnetic jerks characterization via spectral analysis B. Duka, A. De Santis, M. Mandea, A. Isac, and E. Qamili Page(s) 131-172 Abstract Notice on Discussion StatusThe requested discussion paper has a corresponding peer-reviewed
final revised paper in the journal Solid Earth (SE). You are
encouraged to refer to the final revised version. Final Revised Paper (SE) Discussion Paper (PDF, 1622 KB) Discussion Paper (PDF, 1622 KB) Supplement (4889 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (SE)
| | 20 Jan 2012 | New developments in the analysis of volcanic pyroclastic density currents through numerical simulations of multiphase flows S. Lepore and C. Scarpati Page(s) 173-202 Abstract Discussion Paper (PDF, 1308 KB) Interactive Discussion (Closed, 5 Comments) Manuscript under review for SE
| | 26 Jan 2012 | Possibility of titanium transportation within a mantle wedge: formation process of titanoclinohumite in Fujiwara dunite in Sanbagawa belt, Japan S. Ishimaru and S. Arai Page(s) 203-239 Abstract Discussion Paper (PDF, 30572 KB) Interactive Discussion (Final Response, 5 Comments) Special Issue Manuscript under review for SE
| | 27 Jan 2012 | High resolution reflection seismic profiling over the Tjellefonna fault in the Møre-Trøndelag Fault Complex, Norway E. Lundberg, C. Juhlin, and A. Nasuti Page(s) 241-278 Abstract Discussion Paper (PDF, 2335 KB) Interactive Discussion (Final Response, 4 Comments) Manuscript under review for SE
| | 03 Feb 2012 | Global distribution of the lithosphere-asthenosphere boundary: a new look V. M. Hamza and F. P. Vieira Page(s) 279-313 Abstract Discussion Paper (PDF, 1079 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for SE
| | 08 Feb 2012 | Upper Pliensbachian – Toarcian (Jurassic) palaeoenvironmental perturbations in a temporal and regional context: an extended 87Sr/86Sr, δ13C and δ18O belemnite isotope study from Bulgaria L. S. Metodiev, I. P. Savov, D. R. Gröcke, P. B. Wignall, R. J. Newton, P. V. Andreeva, and E. K. Koleva-Rekalova Page(s) 315-361 Abstract Discussion Paper (PDF, 32615 KB) Interactive Discussion (Final Response, 6 Comments) Special Issue Manuscript under review for SE
| | 13 Feb 2012 | In plain sight: the Chesapeake Bay crater ejecta blanket D. L. Griscom Page(s) 363-428 Abstract Discussion Paper (PDF, 54551 KB) Interactive Discussion (Closed, 2 Comments) Publication in SE not foreseen
| | 14 Feb 2012 | Numerical models of trench migration in continental collision zones V. Magni, J. van Hunen, F. Funiciello, and C. Faccenna Page(s) 429-458 Abstract Discussion Paper (PDF, 10761 KB) Interactive Discussion (Final Response, 2 Comments) Special Issue Manuscript under review for SE
| | 01 Mar 2012 | The strength and permeability of tuffisite-bearing andesite in volcanic conduits S. Kolzenburg, M. J. Heap, Y. Lavallée, J. K. Russell, P. G. Meredith, and D. B. Dingwell Page(s) 459-473 Abstract Discussion Paper (PDF, 692 KB) Interactive Discussion (Final Response, 2 Comments) Manuscript under review for SE
| | 07 Mar 2012 | Bromine monoxide/sulphur dioxide ratios in relation to volcanological observations at Mt. Etna 2006–2009 N. Bobrowski and G. Giuffrida Page(s) 475-505 Abstract Discussion Paper (PDF, 2340 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for SE
| | 16 Mar 2012 | The boundary between the eastern and western domains of the Pyrenean Orogen: a Cenozoic triple junction zone in Iberia? S. Tavani Page(s) 507-564 Abstract Discussion Paper (PDF, 7425 KB) Interactive Discussion (Open, 5 Comments) Special Issue Manuscript under review for SE
| | 03 Apr 2012 | Seismicity at the Rwenzori Mountains, East African Rift: earthquake distribution, magnitudes and source mechanisms M. Lindenfeld, G. Rümpker, A. Batte, and A. Schumann Page(s) 565-598 Abstract Discussion Paper (PDF, 6410 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for SE
| | 08 May 2012 |
|
|