<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.solid-earth-discuss.net/inc/sed/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Solid Earth Discussions</journal_title>
		<journal_url>www.solid-earth-discuss.net</journal_url>
		<eissn>1869-9537</eissn>
		<volume_number>1</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/sed-1-93-2009</doi>
	<article_url>http://www.solid-earth-discuss.net/1/93/2009/</article_url>
	<abstract_html>http://www.solid-earth-discuss.net/1/93/2009/sed-1-93-2009.html</abstract_html>
	<fulltext_pdf>http://www.solid-earth-discuss.net/1/93/2009/sed-1-93-2009.pdf</fulltext_pdf>
	<start_page>93</start_page>
	<end_page>141</end_page>
	<publication_date>2009-12-21</publication_date>
	<article_title content_type="html">Particle size distributions by laser diffraction &amp;ndash; Part 1: Sensitivity of granular matter strength to analytical operating procedures</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>F. Storti</name>
			<email>storti@uniroma3.it</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>F. Balsamo</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Dipartimento di Scienze Geologiche, Università &quot;Roma Tre&quot;, Largo S. L. Murialdo 1, 00146 Roma, Italy</affiliation>
	</affiliations>
	<abstract content_type="html">We tested laser diffraction particle size analysis in poorly coherent
carbonate platform cataclastic breccias and unfaulted quartz-rich eolian
sands, representing low- and high-strength granular materials, respectively.
We used two different instruments with different sample dispersion and
pumping systems and several wet and dry analytical procedures that included
different pump speeds, measure precision tests with and without sample
ultrasonication, and different dispersant liquids. Results of our work
indicate that high strength material is not strongly affected by analytical
operating procedures, whereas low strength material is very sensitive to
the pump speed, ultrasonication intensity, and measurement run time. To
reduce such a data variability, we propose a workflow for analytical tests
preliminary to the set up of the most appropriate SOP.</abstract>
	<references>
		<reference numeration="1" content_type="text">Agrawal, Y. C., McCave, I. N., and Riley, J. B.: Laser diffraction size analysis, in: Principles, Methods and Application of Particle Size Analysis, edited by: Syvitski, J. P. M., Cambridge University Press, Cambridge, 119–128, 1991. </reference>
		<reference numeration="2" content_type="text">Angelucci, A. and Palmerini, V.: Studio sedimentologico delle sabbie rosse di Priverno (Lazio sud-occidentale), Geologica Romana, 3, 203–225, 1961. </reference>
		<reference numeration="3" content_type="text">Beuselinck, L., Govers, G., Poesen, J., Degraer, G., and Froyen, L.: Grain-size analysis by laser diffractometry: comparison with the sieve-pipette method, Catena, 32, 193–208, 1998. </reference>
		<reference numeration="4" content_type="text">Blott, S. J., Croft, D. J., Pye, K., Saye, S. E., and Wilson, H. E.: Particle size analysis by laser diffraction, in: Forensic Geoscience: Principles, Techniques and Applications, edited by: Pye, K. and Croft, D. J., Geological Society, London, Special Pubblication, 232, 63–73, 2004. </reference>
		<reference numeration="5" content_type="text">Blott, S. J. and Pye, K.: Particle size distribution analysis of sand-size particles by laser diffraction: an experimental investigation of instrument sensitivity and the effects of particle shape, Sedimentology, 53, 671–685, 2006. </reference>
		<reference numeration="6" content_type="text">Borg, I., Friedman, M., Handin, J., and Higgs, D. V.: Experimental deformation of S Peter sand: a study of cataclastic flow, Geol. Soc. Am. Mem., 79, 133–191, 1960. </reference>
		<reference numeration="7" content_type="text">D&apos;Agostino, N., Chamot-Rooke, N., Funiciello, R., Jolivet, L., and Speranza, F.: The role of pre-existing thrust faults and topography on the styles of extension in the Gran Sasso range (central Italy), Tectonophysics, 292, 229–254, 1998. </reference>
		<reference numeration="8" content_type="text">de Boer, G. B. J., de Weerd, C., Thoenes, D., and Goossens, H. W. J.: Laser diffraction spectrometry: Fraunhofer diffraction versus Mie scattering, Particle Characterization, 4, 138–146, 1987. </reference>
		<reference numeration="9" content_type="text">Engelder, J. T.: Cataclasis and the generation of fault gouge, Geol. Soc. Am. Bull., 85, 1515–1522, 1974. </reference>
		<reference numeration="10" content_type="text">Friedman, G. M.: Differences in size distributions of populations of particles among sands of various origins, Sedimentology, 26, 3–32, 1979. </reference>
		<reference numeration="11" content_type="text">Irani, R. R. and Callis, C. F.: Particle size: measurements, interpretation, and application, John Wiley and Sons, New York, 1963. </reference>
		<reference numeration="12" content_type="text">Krumbein, W. C.: Measurement and geologic significance of shape and roundness of sedimentary particles, J. Sed. Petr., 11, 64–72, 1941. </reference>
		<reference numeration="13" content_type="text">Loizeau, J. L., Arbouille, D., Santiago, S., and Vernet, J. P.: Evaluation of a wide range laser diffraction grain size analyzer for use with sediments, Sedimentology, 41, 353–361, 1994. </reference>
		<reference numeration="14" content_type="text">Mason, J. A., Jacobs, P. M., Greene, R. S. B. and Nettleton, W. D.: Sedimentary aggregates in the Peoria Loess of Nebraska, USA, Catena, 53, 377–397, 2003. </reference>
		<reference numeration="15" content_type="text">McCave, I. N., Bryant, R. J., Cook, H. F. and Coughanowr, C. A.: Evaluation of a laser-diffraction-size analyzer for use with natural sediments, J. Sed. Petr., 56, 561–564, 1986. </reference>
		<reference numeration="16" content_type="text">Pye, K. and Blott, S. J.: Particle size analysis of sediments, soils and related particulate materials for forensic purposes using laser granulometry, Forensic Science Int., 144, 19–27, 2004. </reference>
		<reference numeration="17" content_type="text">Rieu, M. and Sposito, G.: Fractal fragmentation, soil porosity and soil water properties: I. Theory, Soil Sci. Soc. Am. J., 55, 1231–1238, 1991. </reference>
		<reference numeration="18" content_type="text">Sammis, C. G. and Ben Zion, Y.: Mechanics of grain-size reduction in fault zones, J. Geophys. Res., 113, B02306, doi:10.1029/2006JB004892, 2008. </reference>
		<reference numeration="19" content_type="text">Sammis, C. G., King, G., and Biegel, R.: The kinematics of gouge deformation, Pure Appl. Geophys., 125, 777–812, 1987. </reference>
		<reference numeration="20" content_type="text">Selley, R. C.: Applied Sedimentology, second edition, Academic Press, SanDiego, 2000. </reference>
		<reference numeration="21" content_type="text">Sheridan, M. F., Wohletz, K. H., and Dehn, J.: Discrimination of grain-size sub-populations in pyroclastic deposits, Geology, 15, 367–370, 1987. </reference>
		<reference numeration="22" content_type="text">Sperazza, M., Moore, J. N., and Hendrix, M. S.: High-resolution particle size analysis of naturally occurring very fine-grained sediment through laser diffractometry, J. Sedim. Res., 74, 736–743, 2004. </reference>
		<reference numeration="23" content_type="text">Storti, F., Billi, A., and Salvini, F.: Particle size distributions in natural carbonate fault rocks: insights for non-self-similar cataclasis, Earth Planet. Sci. Lett., 206, 173–186, 2003. </reference>
		<reference numeration="24" content_type="text">Wanogho, S., Gettinby, G., and Caddy, B.: Particle size distribution analysis of soils using laser diffraction, Forensic Science Int., 33, 117–128, 1987. </reference>
		<reference numeration="25" content_type="text">Weiss, E. L. and Frock, H. N.: Rapid analysis of particle-size distributions by laser light scattering, Powder Technology, 14, 287–293, 1976. </reference>
	</references>
</article>

